DBR/DFB Laser
Distributed Bragg Reflector (DBR) laser diodes are offered by Photodigm. Eagleyard offers DBRs at 633 nm and 1080 nm. All other diodes shown above are Distributed Feedback Lasers (DFBs).
Further parameters
Following parameters are according to free accessible data from provider's website (last update September, 2014).Eagleyard | Nanoplus | Photodigm | QDLaser | ||
---|---|---|---|---|---|
SMSR (ASE suppression) [dB] | min | 30 | 30 | 30 | |
typ | 45 to 60 | 32 to 35 | |||
Current [mA] | typ | 120 to 230 | 30 to 100 | 120 to 550 | 10 to 100 |
Operating temperature [°C] | min | -20 to 50 | 5 | 0 to 15 | |
max | 40 to 65 | 70 | 45 to 60 | ||
Temperature coefficient [nm/K] | 0.045 to 0.06 | 0.08 to 0.2 | 0.08 | ||
Current coefficient [nm/mA] | 0.001 to 0.003 | 0.005 to 0.2 | 0.008 |
Partners:
Please note:
1. Data shown above are for information only. Hanel Photonics is not a distributor of the companies listed above. Please contact the manufacturer for more information.
2. Hanel Photonics does not guarantee the correctness or completeness of the data shown above.
3. If a manufacturer offers products at a wavelength with different output powers, only the highest output power is shown in the graph.